HH-SG01-4G
- Support TDD/FDD LTE networks
- Support max 32 devices for connection
Support TDD/FDD LTE networks
Support 2.4GHz wifi
Support max 32 devices for connection
Specially designed for automotive and other complex environments. Shockproof design to meet the bus environmental applications
External antenna, easy to be replaced with different types of antennas depending on the application environment
Supports a variety of encryption and security features
Optional magnetic base antenna
System | ||||
Model | HH-APRD12 | |||
Power | DC12V/1A | |||
CPU | AR9331 | |||
Memory | 64MB | |||
Flash | 16MB | |||
Wi-Fi Radio Frequency | ||||
Frequency | 2412 GHz ~ 2472 GHz | |||
Wireless Standard | IEEE 802.11b/g/n,IEEE 802.3/3u | |||
Wireless Channel | 2.4GHz Channel: 1,2,3,4,5,6,7,8,9,10,11,12,13 | |||
Modulation Mode | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Transmission Rate | 11b: 11M, 5.5M, 2M, 1Mbps
11g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps 11n:6.5M,13M,13.5M,19.5M,26M,27M,39M,40.5M,52M,54M,58.5M, 65M,81M,108M,121.5M,135M,150Mbps |
|||
Transmission Power | IEEE 802.11b | 11Mbps | 20.0 ± 2.0dBm | |
IEEE 802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps(-25@EVM) | 16.0 ± 2.0dBm | |||
IEEE 802.11n | HT20 (-28@EVM) | MCS 7 | 14.0 ± 2.0dBm | |
HT40 (-28@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
Sensitivity | IEEE 802.11b | 1Mbps | ≦-89dBm | |
IEEE 802.11g | 6Mbps | ≦-88dBm | ||
54Mbps | ≦-68dBm | |||
IEEE 802.11n | HT20 | MCS 7 | ≦-65dBm | |
HT40 | MCS 7 | ≦-63dBm | ||
LTE Radio Frequency | ||||
Network | LTE TDD/LTE FDD/UMTS/HSPDA/EDGE/GPRS/GSM | |||
LTE Band | LTE TDD:Band 38/39/40/41;
LTE FDD Band 1/3/5/7/8; |
|||
Interface | ||||
LED | Power/WLAN/CELL/WAN/LAN; | |||
SIM Card Slot | Support standard size SIM card | |||
Reset Button | Reset device to factory settings | |||
RJ45 | 1*10/100M adaptive LAN port;
1*10/100M adaptive WAN port; |
|||
Antenna | SMA;
1*LTE antenna,external omnidirectional antenna,5dB; 1*2.4GHz Wi-Fi antenna,external omnidirectional antenna,5dB; |
|||
Environment | ||||
Operation Temp. | -20℃~+70℃ | |||
Storage Temp. | -40℃ ~ +80℃ | |||
Operation Humidity | 10-95%, no condensation | |||
Storage Humidity | 10-95%, no condensation | |||
RoHs | RoHs Compliance |
Datasheet:Datasheet_APRD12_V1.1